Call Us Now!

Factory Cheap Hot Ac Motor 220v - 0.12HP-10HP MS Three-Phase Aluminum Housing Electric Motor – Landtop

Short Description:


Product Detail

Product Tags

Related Video

Feedback (2)

abide by the contract", conforms on the market requirement, joins from the market competition by its good quality likewise as provides more comprehensive and superb support for customers to let them become large winner. The pursue of the company, is definitely the clients' pleasure for Diesel Generator, Generator Set Price, Electric Alternator, Adhering to the business philosophy of 'customer first, forge ahead', we sincerely welcome clients from at home and abroad to cooperate with us give you best service!
Factory Cheap Hot Ac Motor 220v - 0.12HP-10HP MS Three-Phase Aluminum Housing Electric Motor – Landtop Detail:

•MS series motor which adopting the latest design and high quality meterial is conformed to the IEC Standard. The efficiency of motor meets Eff2 standard in Europe and Eff1 standard if request. The motor with removable feet is made of aluminum alloy die casting. User could mount it with various mounting type. The housing is aluminum.
MS series Aluminium housing motors are acknowledged that having a good fame for quality and reliability, they are suitable for driving machines which do not have special requirement, such as machine tools, pumps, blowers, etc.
- Superior finish – Externally Ventilated – Light weight construction – Top mounted terminal box

Type Output Current Power Eff Speed Tstart/Tn Ist/In Tmax/Tn
kW HP (A) factor (%) (r/min)
 
MS561-2 0.09 0.12 0.3 0.76 60 2750 2.3 6 2.4
MS562-2 0.12 0.16 0.37 0.78 63 2750 2.3 6 2.4
MS631-2 0.18 0.24 0.53 0.8 65 2780 2.3 6 2.4
MS632-2 0.25 0.33 0.69 0.81 68 2780 2.3 6 2.4
MS711-2 0.37 0.5 0.99 0.81 70 2800 2.3 6 2.4
MS712-2 0.55 0.75 1.4 0.82 73 2800 2.3 6 2.4
MS801-2 0.75 1 1.83 0.83 75 2825 2.3 6 2.4
MS802-2 1.1 1.5 2.58 0.84 77 2825 2.3 6.5 2.4
MS90S-2 1.5 2 3.43 0.84 79 2840 2.3 6.5 2.4
MS90L-2 2.2 3 4.85 0.85 81 2840 2.3 6.5 2.4
MS100L-2 3 4 6.31 0.87 83 2880 2.3 7 2.4
MS112M-2 4 5.5 8.12 0.88 85 2890 2.3 7 2.4
MS132S1-2 5.5 7.5 11 0.88 86 2900 2.3 7 2.4
MS132S2-2 7.5 10 14.9 0.88 87 2900 2.3 7 2.4
 
MS561-4 0.06 0.08 0.27 0.68 50 1300 2.2 5.5 2.3
MS562-4 0.09 0.12 0.36 0.7 54 1300 2.2 5.5 2.3
MS631-4 0.12 0.16 0.44 0.72 57 1330 2.2 5.5 2.3
MS632-4 0.18 0.24 0.62 0.73 60 1330 2.2 5.5 2.3
MS711-4 0.25 0.33 0.79 0.74 65 1360 2.2 5.5 2.3
MS712-4 0.37 0.5 1.12 0.75 67 1360 2.2 5.5 2.3
MS801-4 0.55 0.75 1.57 0.75 71 1380 2.3 6 2.4
MS802-4 0.75 1 2.05 0.76 73 1380 2.3 6 2.4
MS90S-4 1.1 1.5 2.89 0.77 75 1390 2.3 6 2.4
MS90L-4 1.5 2 3.7 0.79 78 1390 2.3 6 2.4
MS100L1-4 2.2 3 5.16 0.81 80 1410 2.3 7 2.4
MS100L2-4 3 4 6.78 0.82 82 1410 2.3 7 2.4
MS112M-4 4 5.5 8.82 0.82 84 1435 2.3 7 2.4
MS132S-4 5.5 7.5 11.8 0.83 85 1445 2.3 7 2.4
MS132M-4 7.5 10 15.6 0.84 87 1445 2.3 7 2.4
 
MS711-6 0.18 0.24 0.74 0.66 56 900 2 5.5 2.2
MS712-6 0.25 0.33 0.95 0.68 59 900 2 5.5 2.2
MS801-6 0.37 0.5 1.3 0.7 62 900 2 5.5 2.2
MS802-6 0.55 0.75 1.79 0.72 65 900 2 5.5 2.2
MS90S-6 0.75 1 2.29 0.72 69 910 2.1 5.5 2.2
MS90L-6 1.1 1.5 3.18 0.73 72 910 2.1 5.5 2.2
MS100L-6 1.5 2 3.95 0.76 76 940 2.1 5.5 2.2
MS112M-6 2.2 3 5.57 0.76 79 940 2.2 6.5 2.3
MS132S-6 3 4 7.4 0.76 81 960 2.2 6.5 2.3
MS132M1-6 4 5.5 9.75 0.76 82 960 2.2 6.5 2.3
MS132M2-6 5.5 7.5 12.9 0.77 84 960 2.2 6.5 2.3
 
MS801-8 0.18 0.25 0.88 0.61 51 630 1.8 4 1.9
MS802-8 0.25 0.34 1.15 0.61 54 640 1.8 4 1.9
MS90S-8 0.37 0.5 1.49 0.61 62 660 1.8 4 1.9
MS90L-8 0.55 0.75 2.18 0.61 63 660 1.8 4 2
MS100L1-8 0.75 1 2.17 0.67 71 690 1.8 4 2
MS100L2-8 1.1 1.5 2.39 0.69 73 690 1.8 5 2
MS112M-8 1.5 2 4.5 0.69 75 690 1.8 5 2
MS132S-8 2.2 3 6 0.71 78 710 1.8 6 2
MS132M-8 3 4 7.9 0.73 79 710 1.8 6 2

 

Frame Installation Size IMB14 IMB5 Dimensions 
No A B C D E F G H K M N P R S T M N P R S T AB AC AD HD L
56 90 71 36 9 20 3 7.2 56 5.8 65 50 80 0 M5 2.5 98 80 120 0 7 3 110 120 110 145 195
63 100 80 40 11 23 4 8.5 63 7 75 60 90 0 M5 2.5 115 95 140 0 10 3 130 130 115 165 230
71 112 90 45 14 30 5 11 71 7 85 70 105 0 M6 2.5 130 110 160 0 10 3.5 145 145 125 190 255
80 125 100 50 19 40 6 15.5 80 10 100 80 120 0 M6 3 165 130 200 0 12 3.5 165 165 135 210 295
90S 140 100 56 24 50 8 20 90 10 115 95 140 0 M8 3 165 130 200 0 12 3.5 185 145 145 230 335
90L 140 125 56 24 50 8 20 90 10 115 95 140 0 M8 3 165 130 200 0 12 3.5 185 145 145 230 360
100L 16 140 63 28 60 8 24 100 12 130 110 160 0 M8 3.5 215 180 250 0 15 4 215 170 170 270 380
112M 190 140 70 28 60 8 24 112 12 130 110 160 0 M10 3.5 215 180 250 0 15 4 240 180 180 290 400
132S 216 140 89 38 80 10 33 132 12 165 130 200 0 M10 4 265 230 300 0 15 4 275 195 195 325 475
132M 216 178 89 38 80 10 33 132 12 165 130 200 0 M10 4 265 230 300 0 15 4 275 195 195 325 515

 

21

4

22

23


Product detail pictures:

Factory Cheap Hot Ac Motor 220v - 0.12HP-10HP MS Three-Phase Aluminum Housing Electric Motor – Landtop detail pictures

Factory Cheap Hot Ac Motor 220v - 0.12HP-10HP MS Three-Phase Aluminum Housing Electric Motor – Landtop detail pictures

Factory Cheap Hot Ac Motor 220v - 0.12HP-10HP MS Three-Phase Aluminum Housing Electric Motor – Landtop detail pictures

Factory Cheap Hot Ac Motor 220v - 0.12HP-10HP MS Three-Phase Aluminum Housing Electric Motor – Landtop detail pictures

Factory Cheap Hot Ac Motor 220v - 0.12HP-10HP MS Three-Phase Aluminum Housing Electric Motor – Landtop detail pictures

Factory Cheap Hot Ac Motor 220v - 0.12HP-10HP MS Three-Phase Aluminum Housing Electric Motor – Landtop detail pictures

Factory Cheap Hot Ac Motor 220v - 0.12HP-10HP MS Three-Phase Aluminum Housing Electric Motor – Landtop detail pictures

Factory Cheap Hot Ac Motor 220v - 0.12HP-10HP MS Three-Phase Aluminum Housing Electric Motor – Landtop detail pictures


Related Product Guide:

We enjoy an extremely good status among our prospects for our great merchandise top quality, competitive price and the ideal service for Factory Cheap Hot Ac Motor 220v - 0.12HP-10HP MS Three-Phase Aluminum Housing Electric Motor – Landtop , The product will supply to all over the world, such as: Paraguay, Mongolia, New Delhi, We are fully aware of our customer's needs. We provide high quality products, competitive prices and the first class service. We would like to establish good business relationships as well as friendship with you in the near future.
  • This manufacturer can keep improving and perfecting products and service, it is in line with the rules of market competition, a competitive company.
    5 Stars By Eve from Monaco - 2018.12.11 11:26
    This company conforms to the market requirement and joins in the market competition by its high quality product, this is an enterprise that have Chinese spirit.
    5 Stars By Jeff Wolfe from United Kingdom - 2017.08.21 14:13

    Send your message to us:

    Write your message here and send it to us

    Send your message to us:

    Write your message here and send it to us