Call Us Now!

China OEM Pump Motor - LANDTOP 1HP-60HP YEJ series Three Phase Brake Motor – Landtop

Short Description:


Product Detail

Product Tags

Related Video

Feedback (2)

We continue to keep increasing and perfecting our solutions and service. At the same time, we operate actively to do research and enhancement for Stand By Generators, Generator Supplier, Backup Power Systems Residential, To acquire a consistent, profitable, and constant growth by getting a competitive advantage, and by continuously increasing the value added to our shareholders and our employee.
China OEM Pump Motor - LANDTOP 1HP-60HP YEJ series Three Phase Brake Motor – Landtop Detail:

Performance Data                                                                                                     380V 50Hz
Type (kW) Current Speed Eff. Power Tst 1st Tmax
(A) (r/min) (%) Factor TN IN TN
3000RPM
YEJ2801-2 0.75 1.8 2825 75 0.84 2.2 6.5 2.3
YEJ2802-2 1.1 2.5 2825 77 0.86 2.2 7 2.3
YEJ290S-2 1.5 3.4 2840 78 0.85 2.2 7 2.3
YEJ290L-2 2.2 4.8 2840 80.5 0.86 2.2 7 2.3
YEJ2100L-2 3 6.4 2880 82 0.87 2.2 7 2.3
YEJ2112M-2 4 8.2 2890 85.5 0.87 2.2 7 2.3
YEJ2132S1-2 5.5 11.1 2900 85.5 0.88 2 7 2.3
YEJ2132S2-2 7.5 15 2900 86 0.88 2 7 2.3
YEJ2160M1-2 11 21.8 2930 87.2 0.88 2 7 2.3
YEJ2160M2-2 15 29.4 2930 88.2 0.88 2 7 2.2
YEJ2160L-2 18.5 35.5 2930 89 0.89 2 7 2.2
YEJ2180M-2 22 42.2 2940 89 0.89 2 7 2.2
YEJ2200L1-2 30 56.9 2950 90 0.89 2 7 2.2
YEJ2200L2-2 37 69.8 2950 90.5 0.89 2 7 2.2
YEJ2225M-2 45 84 2970 91.5 0.89 2 7 2.2
1500RPM
YEJ2801-4 0.55 1.5 1390 73 0.76 2.4 6 2.3
YEJ2802-4 0.75 2 1390 74.5 0.76 2.3 6 2.3
YEJ290S-4 1.1 2.7 1400 78 0.78 2.3 6.5 2.3
YEJ290L-4 1.5 3.7 1400 79 0.79 2.3 6.5 2.3
YEJ2100L1-4 2.2 5 1420 81 0.82 2.2 7 2.3
YEJ2100L2-4 3 6.8 1420 82.5 0.81 2.2 7 2.3
YEJ2112M-4 4 8.8 1440 84.5 0.82 2.2 7 2.3
YEJ2132S-4 5.5 11.6 1440 85.5 0.84 2.2 7 2.3
YEJ2132M-4 7.5 15.4 1440 87 0.85 2.2 7 2.3
YEJ2160M-4 11 22.6 1460 88 0.84 2.2 7 2.3
1500RPM
YEJ2160L-4 15 30 1460 88.5 0.85 2.2 7 2.2
YEJ2180M-4 18.5 35.9 1470 91 0.86 2 7 2.2
YEJ2180L-4 22 42.5 1470 91.5 0.86 2 7 2.2
YEJ2200L-4 30 56.8 1470 92.2 0.87 2 7 2.2
YEJ2225S-4 37 70.4 1480 91.8 0.87 1.9 7 2.2
YEJ2225M-4 45 84.2 1480 92.3 0.88 1.9 7 2.2
1000RPM
YEJ290S-6 0.75 2.3 910 72.5 0.7 2 5.5 2.2
YEJ290L-6 1.1 3.2 910 73.5 0.72 2 5.5 2.2
YEJ2100L-6 1.5 4 940 77.5 0.74 2 6 2.2
YEJ2112M-6 2.2 5.6 960 80.5 0.74 2 6 2.2
YEJ2132S-6 3 7.2 960 83 0.76 2 6.5 2.2
YEJ2132M1-6 4 9.4 960 84 0.77 2 6.5 2.2
YEJ2132M2-6 5.5 12.6 960 85.3 0.78 2 6.5 2
YEJ2160M-6 7.5 17 970 86 0.78 2 6.5 2
YEJ2160L-6 11 24.6 970 87 0.78 2 6.5 2
YEJ2180L-6 15 31.4 970 89.5 0.81 1.8 6.5 2
YEJ2200L1-6 18.5 37.7 980 89.8 0.83 1.8 6.5 2
YEJ2200L2-6 22 44.6 980 90.2 0.83 1.8 6.5 2
YEJ2225M-6 30 59.3 980 90.2 0.85 1.7 6.5 2
750RPM
YEJ2132S-8 2.2 5.8 710 80.5 0.71 2 5.5 2
YEJ2132M-8 3 7.7 710 82 0.72 2 5.5 2
YEJ2160M1-8 4 9.9 720 84 0.73 2 6 2
YEJ2160M2-8 5.5 13.3 720 85 0.74 2 6 2
YEJ2160L-8 7.5 17.7 720 86 0.75 2 5.5 2
YEJ2180L-8 11 24.8 730 87.5 0.77 1.7 6 2
YEJ2200L-8 15 34.1 730 88 0.76 1.8 6 2
YEJ2225S-8 18.5 41.3 735 89.5 0.76 1.7 6 2
YEJ2225M-8 22 47.6 735 90 0.78 1.8 6 2

 

Techincal Data Of Brake Techincal Data Of Brake

 Frame NO. Stroke of the
Armature (mm)
Froe-load
braking time (S)
Braking Torque
(N.m)
m(DC)
Excitation Voltage (V)
Brake Excitation
Power(W)
YEJ280 1 0.2 7.5 99 50
YEJ290 1 0.2 15 99 60
YEJ2100 1 0.2 30 99 80
YEJ2112 1 0.25 40 170 110
YEJ2132 1.2 0.25 75 170 130
YEJ2160 1.2 0.35 150 170 150
YEJ2180 1.2 0.35 200 170 150
YEJ2200 1.5 0.45 300 170 200
YEJ2225 1.5 0.45 400 170 200

1111(1)

 

Frame NO. Pole  Mounting Dimension  Overall Dimension
B C D “I F H K M N P S T H AC AD H HF PH
80 2.4 125 100 50 19 40 6 15.5 80 10 165 130 200 12 3.5 165 175 150 175 185 390
90S 2.4.6 140 100 56 24 50 8 20 90 10 165 130 200 12 3.5 180 195 160 195 195 420
90L 2.4.6.S 140 125 56 24 50 8 20 90 10 165 130 200 12 3.5 180 195 160 195 195 445
100L 2.4.6.8 160 140 63 28 60 8 24 100 12 215 180 250 15 4 205 215 180 245 245 480
112M 2.4.6.8 190 140 70 28 60 8 24 112 12 215 180 250 15 4 245 240 190 265 265 510
132S 2.4.6.8 216 140 89 38 80 10 33 132 12 265 230 300 15 4 280 275 210 315 315 585
132M 2.4.6.8 216 178 89 38 80 10 33 132 12 265 230 300 15 4 280 275 210 315 315 625
160M 2.4.6.8 254 210 108 42 110 12 37 160 15 300 250 350 19 5 330 335 265 385 385 720
160L 2.4.6.S 254 254 108 42 110 12 37 160 15 300 250 350 19 5 330 335 265 385 385 765
180M 2.4.6.8 279 241 121 48 110 14 42.5 180 15 300 250 350 19 5 355 380 285 400 430 825
180L 2.4.6.8 279 279 121 48 110 14 42.5 180 15 300 250 350 19 5 355 380 285 400 430 875
200L 2.4.6.8 318 305 133 55 110 16 49 200 19 350 300 400 19 5 395 420 315 475 480 900
225S 2.4.6.8 356 286 149 60 140 18 53 225 19 400 350 450 19 5 430 475 345 530 535 1000
225M 2 356 311 149 55 110 16 49 225 19 400 350 450 19 4 430 475 345 530 535 1000
4.6.8 60 140 18 53

 

 


Product detail pictures:

China OEM Pump Motor - LANDTOP 1HP-60HP YEJ series Three Phase Brake Motor – Landtop detail pictures


Related Product Guide:

We generally believe that one's character decides products' top quality, the details decides products' high-quality ,along with the REALISTIC,EFFICIENT AND INNOVATIVE team spirit for China OEM Pump Motor - LANDTOP 1HP-60HP YEJ series Three Phase Brake Motor – Landtop , The product will supply to all over the world, such as: Tunisia, Swaziland, Auckland, All our staffs believe that: Quality builds today and service creates future. We know that good quality and the best service are the only way for us to achieve our customers and to achieve ourselves too. We welcome customers all over the word to contact us for future business relationships. Our products are the best. Once Selected, Perfect Forever!
  • The factory workers have a good team spirit, so we received high quality products fast, in addition, the price is also appropriate, this is a very good and reliable Chinese manufacturers.
    5 Stars By Gloria from St. Petersburg - 2017.06.25 12:48
    The supplier abide the theory of "quality the basic, trust the first and management the advanced" so that they can ensure a reliable product quality and stable customers.
    5 Stars By Lesley from Kenya - 2017.03.28 12:22

    Send your message to us:

    Write your message here and send it to us

    Send your message to us:

    Write your message here and send it to us