Call Us Now!

High definition Single Phase Ac Generator - 80KW-200KW LTP274 Series Brushless AC Alternator – Landtop

Short Description:


Product Detail

Product Tags

Related Video

Feedback (2)

Innovation, good quality and reliability are the core values of our enterprise. These principles today extra than ever form the basis of our success as an internationally active mid-size organization for Electric Motor Price, 20kva Generator, 3kw Dynamo, As an expert specialized within this field, we've been committed to solving any problem of high temperature protection for users.
High definition Single Phase Ac Generator - 80KW-200KW LTP274 Series Brushless AC Alternator – Landtop Detail:

Standard features:
◆The technical performance and mounting dimension of LTP series generators are
international IEC 60034,NEMA MG1-32,ISO8528,CSA C22.2-100,VDE0530 and
national GB755 standards compliant,the quality of prodcts can reach current international standard.
◆Excellent compatibility with drive systems:standard mounting dimensions can be coupled to any
diesel engines from worldwide,many S.A.E flanges and S.A.E drive discs can be easily interchangealble.
◆Easy access for installation and maintenance,including:coupling to engines,connecting for lead
wire,adjustment for AVR,connecting for rectifier,integrating with current transformers.For balanced
rotor with two sealed and quality ball bearing,LTP generators have the featues of little vibration and
low noise.
◆The standard enclosure protection is IP23.
◆And with standard permanent magnet generator excitation system(PMG)

 

50Hz – 1500rpm CLASS “H”         
RATING Winding 311/0.8 Power Factor
Duty/Temp Rise/Ambient  T° Cont./125K/40°C Standby/150k/40°C
Phase 3 Phase 3 Phase
Voltage Y 380 400 415 440 380 400 415 440
220 230 240   220 230 240  
YY       220       220
LTP274S1 KVA 100 100 100 95 110 110 110 106
KW 80 80 80 76 88 88 88 84
LTP274S2 KVA 120 120 120 113.75 132 132 132 125.1
KW 96 96 96 91 105.6 105.6 105.6 100.1
LTP274S3 KVA 140 140 140 130 152.5 152.5 152.5 142.5
KW 112 112 112 104 122 122 122 114
LTP274S4 KVA 160 160 160 150 175 175 175 165
KW 128 128 128 120 140 140 140 132
LTP274S5 KVA 182 182 182 170.6 200 200 200 187
KW 145.6 145.6 145.6 136.5 160 160 160 150
LTP274S6 KVA 200 200 200 190 220 220 220 210
KW 160 160 160 152 176 176 176 168
LTP274S7 KVA 230 230 230 209.6 253 253 253 230.5
KW 184 184 184 167.7 202.4 202.4 202.4 184.4
LTP274S8 KVA 250 250 250 230 275 275 275 256.2
KW 200 200 200 184 220 220 220 205

 

60Hz – 1800rpm CLASS “H”         
RATING Winding 311/0.8 Power Factor Winding 05
Duty/Temp Rise/Ambient  T° Cont./125K/40°C Standby/150k/40°C Cont./125K/40°C
Phase 3 Phase 3 Phase 1 Phase
Voltage Y 416 440 460 480 416 440 460 480
240       240      
YY 208 220 230 240 208 220 230 240
LTP274S1 KVA 117.5 117.5 117.5 117.5 129.2 129.2 129.2 129.2
KW 94 94 94 94 103.4 103.4 103.4 103.4
LTP274S2 KVA 137.5 137.5 137.5 137.5 151.2 151.2 151.2 151.2
KW 110 110 110 110 121 121 121 121
LTP274S3 KVA 167.5 167.5 167.5 167.5 184.2 184.2 184.2 184.2
KW 134 134 134 134 147.4 147.4 147.4 147.4
LTP274S4 KVA 190 190 190 190 209 209 209 209
KW 152 152 152 152 167.2 167.2 167.2 167.2
LTP274S5 KVA 218.5 218.5 218.5 218.5 240.3 240.3 240.3 240.3
KW 174.8 174.8 174.8 174.8 192.2 192.2 192.2 192.2
LTP274S6 KVA 245 245 245 245 269.5 269.5 269.5 269.5
KW 196 196 196 196 215.6 215.6 215.6 215.6
LTP274S7 KVA 281 281 281 281 309.1 309.1 309.1 309.1
KW 224.8 224.8 224.8 224.8 247.2 247.2 247.2 247.2
LTP274S8 KVA 299 299 299 299 328.9 328.9 328.9 328.9
KW 239.2 239.2 239.2 239.2 263.1 263.1 263.1 263.1

 

Frequency/R.P.M 50Hz-1500rpm 60Hz-1800rpm
Duty/Ambient T° Continuous/40°C Continuous/40°C
Ins.Class/ T° Rise H/125°  K H/125°  K
Load/Phase/P.F. Full load/3Phase/0.8 Full load/3Phase/0.8
Voltage Y 380 400 415 440 380 416 440 480
220 230 240   220 240 200  
YY       220   208   240
LTP274S1 η(%) 89.8 90.4 90.7 91.4 89.6 90 90.4 91
LTP274S2 η(%) 90.5 91.1 91.4 91.8 90.2 90.8 91 91.4
LTP274S3 η(%) 91.3 91.7 92 92.5 90.4 91 91.2 91.6
LTP274S4 η(%) 92 92.4 92.6 93 91.8 92.2 92.6 92.8
LTP274S5 η(%) 92.3 92.5 92.7 93 92 92.3 92.5 92.9
LTP274S6 η(%) 93 93.3 93.6 93.8 92.7 92.9 93.2 93.6
LTP274S7 η(%) 93.2 93.5 93.9 94.1 92.9 93.2 93.4 93.8
LTP227S8 η(%) 93.3 93.8 94 94.2 93 93.3 93.5 94

 

REACTANCE-TIME CONSTANT(s) H CLASS         
  50Hz @ 400V 274S1 274S2 274S3 274S4 274S5 274S6 274S7 274S8
Kcc SHORT CIRCUIT RATIO 0.452 0.485 0.474 0.495 0.522 0.524 0.571 0.392
Xd DIR. AXIS SYNCHRONOUS 2.21 2.060 2.110 2.020 1.915 1.910 1.750 2.550
X’d DIR. AXIS TRANSIENT 0.18 0.180 0.190 0.170 0.165 0.160 0.093 0.119
X”d DIR. AXIS SUBTRANSIENT 0.13 0.110 0.130 0.120 0.115 0.110 0.064 0.078
Xq QUAD. AXIS REACTANCE 1.43 1.320 1.380 1.250 1.150 1.150 0.800 1.140
X”q QUAD. AXIS SUBTRANSIEN 0.16 0.160 0.160 0.150 0.155 0.150 0.147 0.137
X2 NEGATIVE SEQUENCE 0.14 0.130 0.140 0.130 0.120 0.120 0.105 0.108
X0 ZERO SEQUENCE 0.09 0.080 0.090 0.080 0.075 0.080 0.040 0.020
T’d TRANSIENT TIME CONST. 0.028s 0.031s 0.032s 0.035s 0.039s 0.042s 0.045s 0.049s
T”d SUB-TRANS TIME CONST. 0.001s 0.01s 0.01s 0.011s 0.012s 0.012s 0.015s 0.02s
T’do O.C. FIELD TIME CONST. 0.8s 0.85s 0.85s 0.90s 1.05s 1.10s 1.27s 1.27s
Ta ARMATURE TIME CONST. 0.007s 0.0073s 0.007s 0.009s 0.011s 0.012s 0.03s 0.018s

 

  60Hz @ 440V 274S1 274S2 274S3 274S4 274S5 274S6 274S7 274S8
Kcc SHORT CIRCUIT RATIO 0.388 0.424 0.474 0.422 0.426 0.418 0.404 0.344
Xd DIR. AXIS SYNCHRONOUS 2.58 2.360 2.110 2.370 2.350 2.390 2.475 2.903
X’d DIR. AXIS TRANSIENT 0.22 0.200 0.190 0.200 0.195 0.190 0.153 0.136
X”d DIR. AXIS SUBTRANSIENT 0.15 0.140 0.130 0.130 0.135 0.130 0.090 0.089
Xq QUAD. AXIS REACTANCE 1.48 1.390 1.380 1.430 1.405 1.410 1.126 1.298
X”q QUAD. AXIS SUBTRANSIENT 0.21 0.200 0.160 0.190 0.175 0.180 0.129 0.156
X2 NEGATIVE SEQUENCE 0.18 0.160 0.140 0.150 0.150 0.150 0.109 0.123
X0 ZERO SEQUENCE 0.11 0.098 0.095 0.090 0.070 0.060 0.045 0.023
T’d TRANSIENT TIME CONST. 0.028s 0.031s 0.032s 0.035s 0.039s 0.042s 0.045s 0.049s
T”d SUB-TRANS TIME CONST. 0.001s 0.01s 0.01s 0.011s 0.012s 0.012s 0.015s 0.02s
T’do O.C. FIELD TIME CONST. 0.8s 0.85s 0.85s 0.90s 1.05s 1.10s 1.27s 1.27s
Ta ARMATURE TIME CONST. 0.007s 0.0073s 0.007s 0.009s 0.011s 0.012s 0.03s 0.018s

5 (1)

5 (4)

Note: Products and materials shown in this catalogue may,at any time,be modified in order to follow the latest technological
developments, improve the design or change the conditions of utilisation. Their description cannot in any case engage
LANDTOP liability.

5 (3)

5 (2)

Note: Products and materials shown in this catalogue may,at any time,be modified in order to follow the latest technological
developments, improve the design or change the conditions of utilisation. Their description cannot in any case engage
LANDTOP liability.

5 (5)

5 (6)

Note: Products and materials shown in this catalogue may,at any time,be modified in order to follow the latest technological
developm-ents, improve the design or change the conditions of utilisation. Their description cannot in any case engage
LANDTOP liability.

OVERALL AND MOUNTING DIMENSIONS

 

03


Product detail pictures:

High definition Single Phase Ac Generator - 80KW-200KW LTP274 Series Brushless AC Alternator – Landtop detail pictures

High definition Single Phase Ac Generator - 80KW-200KW LTP274 Series Brushless AC Alternator – Landtop detail pictures

High definition Single Phase Ac Generator - 80KW-200KW LTP274 Series Brushless AC Alternator – Landtop detail pictures


Related Product Guide:

Our firm sticks to the basic principle of "Quality is the life of your company, and status will be the soul of it" for High definition Single Phase Ac Generator - 80KW-200KW LTP274 Series Brushless AC Alternator – Landtop , The product will supply to all over the world, such as: Doha, Mauritius, Swansea, We are seeking the chances to meet all the friends from both at home and abroad for the win-win cooperation. We sincerely hope to have long-term cooperation with all of you on the bases of mutual benefit and common development.
  • Problems can be quickly and effectively resolved, it is worth to be trust and working together.
    5 Stars By Cara from Lithuania - 2017.06.22 12:49
    The sales manager is very patient, we communicated about three days before we decided to cooperate, finally, we are very satisfied with this cooperation!
    5 Stars By Ivy from Malaysia - 2018.02.04 14:13

    Send your message to us:

    Write your message here and send it to us

    Send your message to us:

    Write your message here and send it to us