Call Us Now!

Fast delivery Generator For Ac - 360KW-600KW LTP354 Series Brushless AC Alternator  – Landtop

Short Description:


Product Detail

Product Tags

Related Video

Feedback (2)

We've been commitment to offer the competitive rate ,outstanding merchandise good quality, too as fast delivery for Home Generators For Power Outages, Single Phase Generator, Genset 65 Kva, We sincerely hope to establish some satisfactory relationships with you in the near future. We will keep you informed of our progress and look forward to building steady business relations with you.
Fast delivery Generator For Ac - 360KW-600KW LTP354 Series Brushless AC Alternator  – Landtop Detail:

Standard features:
◆The technical performance and mounting dimension of LTP series generators are
international IEC 60034,NEMA MG1-32,ISO8528,CSA C22.2-100,VDE0530 and
national GB755 standards compliant,the quality of prodcts can reach current international standard.
◆Excellent compatibility with drive systems:standard mounting dimensions can be coupled to any
diesel engines from worldwide,many S.A.E flanges and S.A.E drive discs can be easily interchangealble.
◆Easy access for installation and maintenance,including:coupling to engines,connecting for lead
wire,adjustment for AVR,connecting for rectifier,integrating with current transformers.For balanced
rotor with two sealed and quality ball bearing,LTP generators have the featues of little vibration and
low noise.
◆The standard enclosure protection is IP23.
◆And with standard permanent magnet generator excitation system(PMG)

 

50Hz – 1500rpm CLASS “H”         
RATING Winding 311/0.8 Power Factor
Duty/Temp Rise/Ambient  T° Cont./125K/40°C Standby/150k/40°C
Phase 3 Phase 3 Phase
Voltage Y 380 400 415 440 380 400 415 440
220 230 240   220 230 240  
LTP354S1 KVA 450 450 450 431 495 495 495 470
KW 360 360 360 345 396 396 396 380
LTP354S2 KVA 500 500 500 475 550 550 550 523
KW 400 400 400 380 440 440 440 418
LTP354S3 KVA 538 538 538 513 592 592 592 564
KW 430 430 430 410 473 473 473 451
LTP354S4 KVA 563 563 563 531 619 619 619 584
KW 450 450 450 425 495 495 495 468
LTP354S5 KVA 600 600 600 563 660 660 660 619
KW 480 480 480 450 528 528 528 495
LTP354S6 KVA 625 625 625 588 688 688 688 647
KW 500 500 500 470 550 550 550 517
LTP354S7 KVA 650 650 650 613 715 715 715 674
KW 520 520 520 490 572 572 572 539
LTP354S8 KVA 675 675 675 638 743 743 743 702
KW 540 540 540 510 594 594 594 561
LTP354S9 KVA 700 700 700 663 770 770 770 729
KW 560 560 560 530 616 616 616 583
LTP354S10 KVA 750 750 750 700 825 825 825 770
KW 600 600 600 560 660 660 660 616

 

60Hz – 1800rpm CLASS “H”
RATING Winding 311/0.8 Power Factor
Duty/Temp Rise/Ambient  T° Cont./125K/40°C Standby/150k/40°C
Phase 3 Phase 3 Phase
Voltage Y 416 440 460 480 416 440 460 480
240       240      
LTP354S1 KVA 540 540 540 540 594 594 594 594
KW 432 432 432 432 475 475 475 475
LTP354S2 KVA 600 600 600 600 660 660 660 660
KW 480 480 480 480 528 528 528 528
LTP354S3 KVA 646 646 646 646 711 711 711 711
KW 516 516 516 516 568 568 568 568
LTP354S4 KVA 676 676 676 676 744 744 744 744
KW 540 540 540 540 594 594 594 594
LTP354S5 KVA 720 720 720 720 792 792 792 792
KW 576 576 576 576 634 634 634 634
LTP354S6 KVA 750 750 750 750 825 825 825 825
KW 600 600 600 600 660 660 660 660
LTP354S7 KVA 780 780 780 780 858 858 858 858
KW 624 624 624 624 686 686 686 686
LTP354S8 KVA 810 810 810 810 891 891 891 891
KW 648 648 648 648 713 713 713 713
LTP354S9 KVA 840 840 840 840 924 924 924 924
KW 672 672 672 672 739 739 739 739
LTP354S10 KVA 900 900 900 900 990 990 990 990
KW 720 720 720 720 792 792 792 792

 

Frequency/R.P.M 50Hz-1500rpm 60Hz-1800rpm
Duty/Ambient T° Continuous/40°C Continuous/40°C
Ins.Class/ T° Rise H/125°  K H/125°  K
Load/Phase/P.F. Full load/3Phase/0.8 Full load/3Phase/0.8
Voltage Y 380 400 415 440 416 440 460 480
220 230 240   240      
LTP354S1 η(%) 93.8 94.1 94.3 94.6 93.4 93.7 93.9 94.2
LTP354S2 η(%) 94.1 94.4 94.6 94.8 93.8 94 94.3 94.6
LTP354S3 η(%) 94.3 94.5 94.7 94.9 93.9 94.1 94.4 94.7
LTP354S4 η(%) 94.4 94.6 94.8 95 94 94.2 94.5 94.8
LTP354S5 η(%) 94.5 94.8 94.9 95.1 94.2 94.4 94.6 94.9
LTP354S6 η(%) 94.5 94.9 95 95.1 94.3 94.5 94.7 95
LTP354S7 η(%) 94.5 94.9 95 95.2 94.3 94.5 94.7 95
LTP354S8 η(%) 94.6 94.9 95 95.3 94.4 94.6 94.8 95.1
LTP354S9 η(%) 94.6 95 95.1 95.3 94.4 94.6 94.9 95.2
LTP354S10 η(%) 94.7 95.1 95.3 95.4 94.6 94.7 95 95.3

 

REACTANCE-TIME CONSTANT(s) H CLASS
   50Hz @ 400V   354S1     354S2     354S3     354S4     354S5     354S6     354S7     354S8     354S9     354S10
Kcc SHORT CIRCUIT RATIO       0.339 0.368 0.364 0.358 0.353 0.36 0.367 0.382 0.398 0.415
Xd  DIR. AXIS SYNCHRONOUS 2.95 2.72 2.75 2.79 2.83 2.778 2.725 2.62 2.515 2.41
X’d  DIR. AXIS TRANSIENT   0.16 0.14 0.12 0.135 0.15 0.148 0.145 0.14 0.135 0.13
X”d  DIR. AXIS SUBTRANSIENT  0.12 0.1 0.08 0.095 0.11 0.108 0.105 0.1 0.095 0.09
Xq   QUAD. AXIS REACTANCE  2.4 2.24 2.08 2.145 2.21 2.205 2.2 2.19 2.18 2.17
X”q QUAD. AXIS SUBTRANSIENT  0.24 0.25 0.26 0.25 0.24 0.238 0.235 0.23 0.225 0.22
X2 NEGATIVE SEQUENCE 0.17 0.17 0.17 0.165 0.16 0.16 0.16 0.16 0.16 0.16
X0  ZERO SEQUENCE  0.1 0.09 0.08 0.08 0.08 0.08 0.08 0.08 0.08 0.08
T’d  TRANSIENT TIME CONST  0.08s  0.08s  0.08s  0.08s  0.08s  0.08s  0.08s  0.08s  0.08s  0.08s
T”d   SUB-TRANS TIME CONST  0.012s  0.012s  0.012s  0.012s  0.012s  0.012s  0.012s  0.012s  0.012s  0.012s
T’do  O.C. FIELD TIME CONST  2.0s        2.2s         2.3s        2.3s         2.5s         2.5S        2.6s         2.6s        2.6s          2.6s
Ta  ARMATURE TIME CONST 0.017s     0.018s     0.018s    0.017s     0.019s     0.020S    0.019s    0.019s     0.019s     0.019s

 

  60Hz @ 440V      354S1     354S2     354S3     354S4     354S5     354S6     354S7     354S8     354S9     354S10
Kcc SHORT CIRCUIT RATIO       0.271 0.308 0.305 0.304 0.303 0.311 0.315 0.319 0.324 0.328
Xd  DIR. AXIS SYNCHRONOUS 3.69 3.25 3.275 3.288 3.3 3.215 3.173 3.13 3.088 3.045
X’d  DIR. AXIS TRANSIENT   0.17 0.16 0.16 0.16 0.16 0.155 0.153 0.15 0.148 0.145
X”d  DIR. AXIS SUBTRANSIENT  0.12 0.11 0.11 0.11 0.11 0.105 0.103 0.1 0.098 0.095
Xq   QUAD. AXIS REACTANCE  2.92 2.65 2.645 2.643 2.64 2.57 2.535 2.5 2.465 2.43
X”q QUAD. AXIS SUBTRANSIENT  0.32 0.29 0.305 0.313 0.32 0.305 0.298 0.29 0.283 0.275
X2 NEGATIVE SEQUENCE 0.22 0.2 0.21 0.215 0.22 0.21 0.205 0.2 0.195 0.19
X0  ZERO SEQUENCE  0.1 0.09 0.09 0.09 0.09 0.085 0.083 0.08 0.078 0.075
T’d  TRANSIENT TIME CONST  0.08s  0.08s  0.08s  0.08s  0.08s  0.08s  0.08s  0.08s  0.08s  0.08s
T”d   SUB-TRANS TIME CONST  0.012s  0.012s  0.012s  0.012s  0.012s  0.012s  0.012s  0.012s  0.012s  0.012s
T’do  O.C. FIELD TIME CONST  2.0s        2.2s         2.3s        2.3s         2.5s         2.5S        2.5S          2.6s        2.6s          2.6s
Ta  ARMATURE TIME CONST 0.017s     0.018s     0.018s    0.017s     0.019s     0.020S    0.019s    0.019s     0.019s     0.019s
MOMENT OF INERTIA(1-BRG).kgm  6.893 8.007 8.327 8.568 8.983 9.358 9.733 10.033 10.482 11.231

 

Note: Products and materials shown in this catalogue may,at any time,be modified in order to follow the latest technological
developments, improve the design or change the conditions of utilisation. Their description cannot in any case engage
LANDTOP liability.

12 (1)

12 (1) 12 (6)

Note: Products and materials shown in this catalogue may,at any time,be modified in order to follow the latest technological
developments, improve the design or change the conditions of utilisation. Their description cannot in any case engage
LANDTOP liability.

12 (5)

12 (4)

Note: Products and materials shown in this catalogue may,at any time,be modified in order to follow the latest technological
developments, improve the design or change the conditions of utilisation. Their description cannot in any case engage
LANDTOP liability.

12 (3)

12 (2)

Note: Products and materials shown in this catalogue may,at any time,be modified in order to follow the latest technological
developm-ents, improve the design or change the conditions of utilisation. Their description cannot in any case engage
LANDTOP liability.

t (2)

t (1)


Product detail pictures:

Fast delivery Generator For Ac - 360KW-600KW LTP354 Series Brushless AC Alternator  – Landtop detail pictures

Fast delivery Generator For Ac - 360KW-600KW LTP354 Series Brushless AC Alternator  – Landtop detail pictures

Fast delivery Generator For Ac - 360KW-600KW LTP354 Series Brushless AC Alternator  – Landtop detail pictures


Related Product Guide:

The organization upholds the philosophy of "Be No.1 in good quality, be rooted on credit history and trustworthiness for growth", will keep on to provide previous and new customers from home and overseas whole-heatedly for Fast delivery Generator For Ac - 360KW-600KW LTP354 Series Brushless AC Alternator  – Landtop , The product will supply to all over the world, such as: Afghanistan, Sudan, Myanmar, We have been fully aware of our customer's needs. We deliver high quality products, competitive prices and the first class service. We would like to establish good business relationships as well as friendship with you in the near future.
  • The after-sale warranty service is timely and thoughtful, encounter problems can be resolved very quickly, we feel reliable and secure.
    5 Stars By Astrid from Australia - 2018.12.11 11:26
    As a veteran of this industry, we can say that the company can be a leader in the industry, select them is right.
    5 Stars By Irene from Lahore - 2017.08.18 18:38

    Send your message to us:

    Write your message here and send it to us

    Send your message to us:

    Write your message here and send it to us